| Material | Average Density (lbs / cubic foot) |
| Douglas Fir/ Pressure Treated Hem-Fir | 34 |
| Laminated Vaneer Lumber | 34 |
| Plywood CDX Fir Sheathing | 34 |
| Drywall Std | 42 |
| High Water Content Douglas Fir/ Pressure Treated Hem-Fir | 55 |
| Medium Density Fiber Cement | 74 - 95 |
| Stucco Base Coat & Finish | 118 |
| Concrete | 150 - 162 |
| Water | 62.5 |
| Material | Weight (lbs) |
| 27" x 96" 2.5 Metal Lath | 4.30 (verified) |
| 4x6 10' L-Metal Flashing | 6.5 (verified) |
Last Updated: 6.1.26